INDUSTRIAL STEAM BOILER SYSTEMS

For more than sixty years we have manufactured steam, high-temperature water, hot water and thermal oil boilers, and pressure vessels.

Follow us

SKK – Liquid/Gas Fired (232 – 14,535 kW)

SKK – Liquid/Gas Fired (232 – 14,535 kW)

SKK Series 232 - 14.535 kW thermal capacity

Operating pressure: Max. 20 bar

Fuel type: Natural gas, LPG, Diesel, Fuel oil

  • Features

  • Technical data

  • Contact us

Key Features


Its Scotch-type, 3-pass design allows operation at low flue gas temperatures and high efficiency.

High-quality safety equipment provides safe and stable operation.

The PLC-controlled touchscreen control panel provides straightforward operation, and remote access from mobile devices makes rapid technical support available from anywhere in the world.

It is supplied with long-lasting insulation that reduces heat losses to a minimum.

The furnace and the reversal chamber are manufactured in corrugated form according to the boiler operating pressure. The strength of the boiler and its resistance to thermal stresses are thereby increased.

Manufacture is in accordance with EN 12953 and the PED 2014/68 CE Directive.

Weld inspection on our boilers is carried out within the scope set out in EN 12953.

The boiler tubes are expanded into the tube sheet and are then welded. This removes the risk of cracks in the welds caused by thermal stresses in the boiler tubes.

Our welded fabrication is carried out by our certified welders in accordance with approved WPS and WPQR. Automatic submerged arc welding, MIG-MAG and SMAW are applied in manufacture in accordance with the standards.

It is manufactured, in accordance with the requirements of the standards, using high-quality certified boiler plate and seamless cold-drawn steel boiler tube.

System Components


Akkaya high-efficiency cylindrical, Scotch-type, 3-pass hot water / high-temperature hot water boiler

Burner

Boiler hot water flow / return valves

Boiler fill and drain valves

Boiler vent valve

Boiler thermometer

PLC-based control panel with touchscreen and remote access

Safety valve

Pressure gauge and 3-way connection valve

Pressure switch

Pressure transmitter

Boiler temperature sensor (operation)

Boiler temperature switch (safety)

Circulation pump set, expansion tank, rapid water heating tank, storage tank, plate heat exchanger (optional)

SKK – Liquid/Gas Fired (232 – 14,535 kW) — Technical data
SKK series Scotch-type hot/high-temperature water boilers SKK8 SKK10 SKK15 SKK20 SKK30 SKK40 SKK50 SKK60 SKK70 SKK80 SKK90 SKK100 SKK125 SKK150 SKK175 SKK200 SKK250 SKK300 SKK350 SKK400 SKK450 SKK500
Total heat transfer surface area (m2) 8 10 15 20 30 40 50 60 70 80 90 100 125 150 175 200 250 300 350 400 450 500
Heat output (kW) 233 291 436 581 872 1163 1453 1744 2035 2326 2616 2907 3634 4360 5087 5814 7267 8721 10174 11628 13081 14535
Heat output (kcal/h) 200.000 250.000 375.000 500.000 750.000 1.000.000 1.250.000 1.500.00 1.750.000 2.000.000 2.250.000 2.500.000 3.125.000 3.750.000 4.375.000 5.000.000 6.250.000 7.500.000 8.750.000 10.000.000 11.250.000 12.500.000
Burner heat input (kW) 274 342 513 684 1026 1368 1710 2052 2394 2736 3078 3420 4275 5130 5985 6840 8550 10260 11970 13680 15390 17100
Water circulation flow (m3/h)** 10 13 19 25 38 50 63 75 88 100 113 125 156 188 219 250 313 375 438 500 563 625
Fuel consumption / Diesel (kg/h) 23 29 43 57 86 115 143 172 201 230 258 287 359 430 502 574 717 861 1004 1148 1291 1435
Fuel consumption / Natural gas @300 mbar (Nm3/h) 29 36 53 71 107 143 178 214 250 285 321 357 446 535 624 713 891 1070 1248 1426 1604 1783
Fuel consumption / LPG @300 mbar (kg/h) 21 27 40 53 80 107 134 160 187 214 241 267 334 401 468 535 668 802 936 1070 1203 1337
Length (L) (mm) 1900 2150 2450 3050 2950 3650 3650 4200 4750 4600 5050 5450 5100 5850 6300 7000 7300 8450 7650 8500 8950 9700
Width (W) (mm) 1150 1150 1400 1400 1750 1750 1950 1950 1950 2200 2200 2200 2400 2400 2600 2600 2750 2750 3150 3150 3150 3150
Height (H) (mm) 1500 1500 1750 1750 2100 2100 2300 2300 2300 2550 2550 2550 2850 2850 3050 3050 3250 3250 3700 3700 3700 3700
Weight (kg)* 1350 1450 2350 2800 4400 5250 6700 7500 8250 10550 11350 12100 14050 15580 20650 22700 26450 30250 36150 39900 41200 46650

Tabloyu yana kaydırın

Akkaya üretim tesisi

In industrial heat,
A reliable solution

Contact us

This field is required
Enter a valid email
This field is required
This field is required
This field is required
Confirmation required